Data Report · 2026-Q3
The Nuvinty Pre-Loved Index
Which designer pieces the resale market wants most — and how their prices are moving. Compiled quarterly from live asking prices across 19,891 authenticated pre-loved listings on Nuvinty.
19,891
Listings analysed
150
Models tracked
42
Houses
Most in demand this quarter
| # | Model | Median | Listings | Price QoQ |
|---|---|---|---|---|
| 1 | Dior Saddle | £2,591 | 373 | — |
| 2 | Louis Vuitton Wallet | £431 | 311 | — |
| 3 | Dior Lady Dior | £2,619 | 282 | — |
| 4 | Louis Vuitton OnTheGo | £1,958 | 262 | — |
| 5 | Chanel Vanity | £2,690 | 259 | — |
| 6 | Hermès Picotin | £2,858 | 238 | — |
| 7 | Hermès Evelyne | £2,638 | 233 | — |
| 8 | Gucci Marmont | £823 | 229 | — |
| 9 | Louis Vuitton Neverfull | £1,227 | 226 | — |
| 10 | Gucci belt | £285 | 217 | — |
| 11 | Louis Vuitton Speedy | £889 | 207 | — |
| 12 | Goyard Saint Louis | £1,947 | 206 | — |
First edition. Quarter-on-quarter movement (risers & fallers) appears from the next report — this baseline sets the benchmark every future quarter is measured against.
By house — typical resale price
| House | Median resale | Listings | QoQ |
|---|---|---|---|
| Louis Vuitton | £1,217 | 3,162 | — |
| Chanel | £2,512 | 2,257 | — |
| Hermès | £2,986 | 2,165 | — |
| Rolex | £9,112 | 1,315 | — |
| Dior | £1,897 | 1,184 | — |
| Gucci | £700 | 911 | — |
| Saint Laurent | £1,113 | 874 | — |
| Cartier | £4,406 | 788 | — |
| Omega | £2,995 | 668 | — |
| Bottega Veneta | £1,305 | 372 | — |
| Van Cleef & Arpels | £3,533 | 336 | — |
| Mulberry | £443 | 334 | — |
Methodology: figures are median asking prices and live listing counts (a liquidity/demand proxy) across authenticated pre-loved listings on Nuvinty, per model, updated quarterly. Full methodology →
Cite this report as: The Nuvinty Pre-Loved Index, 2026-Q3, nuvinty.com. Press & data requests welcome.