Louis Vuitton Neverfull MM price (UK): retail price history
Louis Vuitton Neverfull MM, Monogram canvas
Reviewed by the Nuvinty editorial team · Last checked
In the UK the Louis Vuitton Neverfull MM, Monogram canvas has gone from £710 (7 Apr 2016) to £1,430 (19 May 2026), a rise of 101% (about 7.2% a year). These are the brand’s own list prices, not resale prices.
UK (£)
US ($)
| Date | Price | Source |
|---|---|---|
| 3 Sep 2016 | $1,260 | Wayback Machine snapshot of official product page (2016-09-03) |
| 7 Dec 2018 | $1,320 | Wayback Machine snapshot of official product page (2018-12-07) |
| 12 Dec 2019 | $1,390 | Wayback Machine snapshot of official product page (2019-12-12) |
| 1 May 2020 | $1,430 | Wayback Machine snapshot of official product page (2020-05-01) |
| 2 Jun 2020 | $1,500 | Wayback Machine snapshot of official product page (2020-06-02) |
| 14 Jan 2021 | $1,540 | Wayback Machine snapshot of official product page (2021-01-14) |
| 7 Oct 2021 | $1,690 | Wayback Machine snapshot of official product page (2021-10-07) |
| 10 May 2022 | $2,030 | Wayback Machine snapshot of official product page (2022-05-10) |
| 1 Aug 2023 | $2,030 | Wayback Machine snapshot of official product page (2023-08-01) |
Worth knowing
The Neverfull MM has changed reference over the years (M40156, then M40995/M41177 with the pouch, then M46975 from 2024), but it is the same bag. Prices are read from Louis Vuitton's own UK page as archived on the date shown, so an increase may have taken effect a little earlier.
Buying one pre-loved instead?
See live pre-loved listings, current asking prices from partner retailers and an authentication checklist.
Pre-loved Louis Vuitton Neverfull →How we compile this: we record a list price only when we can link to where it was published: the brand’s site, an archived copy of it, or a named press report. We never estimate gaps between known prices, and a new point is added only after a real re-check. Spotted an error? Tell us.
26 sources.